East Brunswick High School Baseball 2005
Coach: Tom Hockenjos
Asst Coaches: Jeff Elias and Tom Husar
Season Record: 15-8
Division Record: 10-4
Division Standing: 1st
| Varsity Letter Winners | |||
|---|---|---|---|
| Congratulations to the 2005 East Brunswick High School Varsity Letter Winners: Chris Affinito, Richard Auteri, David Cruz, Joseph Fischer, Andrew High (Mgr), Justin Kaplan, Jason Karlowski, William Krapf, Armand Lamhing, Matthew Metsch, Nicholas Meyers, Eric Miele, Adam Pawlowski, Angel Sotomayor, Eric Zimmerman Art Preller Memorial Most Improved Award: Nicholas Meyers Ron Gonier Memorial Most Valuable Award: Justin Kaplan Highest Batting Average: Matthew Metsch |
|||
| Date | School | Place | Time |
| April 1, 2005 - EAST BRUNSWICK 2, OLD BRIDGE 1: Pitching for East Brunswick, Nick Meyers struck out seven batters, giving up only five hits and no walks as the Bears defeated Red Division rival Old Bridge. Ricky Auteri and Matt Metsch had RBI singles to score East Brunswick's runs. | |||
| April 5, 2005 - East Brunswick 5, Edison 3: Matt Metsch retired the first 11 batters and had 2 hits and a run to help East Brunswick improve to 2-0 with a victory over Edison. Billy Krapf had a double and scored 3 runs for the Bears. | |||
| April 6, 2005 - J.P. Stevens 11, East Brunswick 6: Matt Metsch went 2 out of 4 with a double for East Brunswick. The Bears record is now 2-1. | |||
| April 7, 2005 - East Brunswick 11, South Brunswick 1: Billy Krapf had a homer and 3 RBIs. Eric Zimmerman had a homer and two RBIs. Matt Metsch also had a home run and two RBIs. Angel Sotomayor had a double and two RBIs. Pitching for East Brunswick was Nick Meyers (2-1) who pitched for five innings with five strike outs and only two walks. | |||
| April 11, 2005 - East Brunswick 12, Piscataway 2: East Brunswick pitcher, Matt Metsch, pitched a five hitter game and helped his team by knocking in runs with the bat as well. He hit a single and a double which drove in 3 runs. The Bears improve to 4-1. | |||
| April 14, 2005 - East Brunswick 10, Perth Amboy 0: Nick Meyers pitched 5 innings in which he got seven strike outs and allowed no walks. Chris Affinito hit a two run homer and Angel Sotomayor hit a 3 run double. | |||
| April 15, 2005 - Colonia 5, East Brunswick 4
For game pictures... |
|
||
| April 17, 2005 - East Brunswick 7, Old Bridge 4: East Brunswick bats were hot with Billy Krapf going 3 for 3 with a triple. Nick Meyers was also 3-3 with a triple and a double. Chris Affinito went 2-2 with a home run and a double. The Bears are now 6-2 for the season. | |||
| April 19, 2005 - St. Joseph's 1, East Brunswick 0: Nick Meyers only allowed 3 hits and 3 walks while striking out four, and had the only hit of the day for East Brunswick. | |||
| April 21, 2005 - East Brunswick 8, J.P. Stevens 2: Matt Metsch hit a sacrifice fly in the fifth inning that gave East Brunswick the lead. Justin Kaplan pitched the complete game and only allowed seven hits. Angel Sotomayor went two for three with a triple and two RBIs for East Brunswick. | |||
| April 27, 2005 - Edison 6, East Brunswick 2: Edison scored 4 runs in the 5th to break a 2-2 tie with East Brunswick. Justin Kaplan went 2-3 with an RBI for the Bears. East Brunswick is now 7-4 for the season. | |||
| April 29, 2005 - South Brunswick 1, East Brunswick 0: South Brunswick broke a 0-0 tie in the top of the eighth inning when John Haas singled home Dan Gurney for the win. Nick Meyers gave up six hits and one walk and got seven strikeouts for East Brunswick. Chris Affinito had two hits for the Bears. East Brunswick is now 7-5 for the season. | |||
| May 2, 2005 - East Brunswick 7, Piscataway 2: Matt Metsch allowed only 2 runs on seven hits in pitching for the victory. Eric Miele went 2 for 2 with 3 RBIs. East Brunswick is now 8-5 for the season. | |||
| May 4, 2005 - East Brunswick 8, Perth Amboy 5: Nick Meyers went 2 for 4 with 2 RBIs and Chris Affinito scored 2 runs with a single for East Brunswick. The Bears are now 9-5 for the season. | |||
| May 6, 2005 - East Brunswick 5, St. Joseph 0: Billy Krapf had 3 RBIs, with two coming on a double in the third inning that got East Brunswick off to a 2-0 lead. Nick Meyers only gave up 3 hits in the victory. | |||
| May 7, 2005 - Peddie 13, East Brunswick 9: Bill Krapf hit a three-run home run for East Brunswick, but it was not enough to defeat Peddie in a slug out. The Bears are now 10-6 for the season. | |||
| May 9, 2005 - East Brunswick 5, Spotswood 4: Eric Zimmerman hit a two-run homer in the sixth inning to give East Brunswick a 5-4 lead. The Bears are now 11-6 for the season. | |||
| May 14, 2005 - GMC Tournament 2nd Round, East Brunswick 8, Monroe 0: Nick Meyers pitched a two hit shutout with four strikeouts for East Brunswick. Meyers hit a two run single that was part of a five run inning for East Brunswick, which also was highlighted by RBIs by Eric Zimmerman and Billy Krapf. In the sixth inning East Brunswick scored three more with RBI doubles from David Cruz, Eric Zimmerman and Matt Metsch. Defensively, Matt Metsch made four assists and two outs at shortstop. The Bears season record is now 12-6. | |||
| May 16, 2005 - Iselin 6, East Brunswick 2: Matt Metsch had 2 hits and an RBI for East Brunswick in the loss to Iselin. The Bears are now 12-7 for the season. | |||
| May 18, 2005 - East Brunswick 6, South River 1: Chris Affinito hit a two run home run and Justin Kaplan was 3 for 4 to lead the Bears to a victory in the quarter final round of the Greater Middlesex Conference Tournament. Matt Metsch gave up three hits in five innings, struck out 3 and didn't give up any walks. Nick Meyers came on in relief and struck out all five batters that he faced. | |||
| May 21, 2005 - East Brunswick 13, J.F. Kennedy 7: East Brunswick built up a 9-0 lead behind the pitching of Nick Meyers, but J.F. Kennedy made a game of it with six runs in the 4th inning. Matt Metsch extended the Bears lead with a two run triple to complete the day. East Brunswick is now 14-7 for the season. | |||
| May 23, 2005 - Freehold Township 4, East Brunswick 1: Matt Metsch held Freehold Township scoreless on three hits into the seventh inning, but Freehold then scored four runs to capture a first round victory in the Central Jersey Group Four Tournament. Billy Krapf hit a sacrifice fly to give East Brunswick the early lead. The Bears are now 14-8 for the season. For game pictures... |
|||
| June 1,2005 - Greater Middlesex Conference Tournament Champions - East Brunswick Defeats St. Joseph's 8-1: For the first three innings, this was a pitching dual. In the fourth inning, Chris Affinito, East Brunswick's, all star catcher, blasted his 22nd home run over the left field fence. The Bears then had a two run lead which would have been enough given the superb pitching of Nick Meyers who struck out 8 and did not walk any, but in the six inning East Brunswick caught fire. East Brunswick exploded for 6 runs in the 6th inning. Meyers hit a two run single, Ricky Auteri laid down a squeeze bunt and run scoring singles by Joe Fisher and Al Pawlowski put an end to St. Joseph's pitcher Chris Parenti. This was a wonderful game and caps off a stellar season for the 15-8 Greater Middlesex Conference Champions! For game pictures... |
![]() |
||
| East Brunswick High School Boys Baseball 2003/04 Summary | |||
|
2006 Season 2005 Season - Greater Middlesex Conference Champions! |
|||

All information from sources deemed reliable but not guaranteed