East Brunswick High School - Bears Girl's Tennis 2004
| Date | School | Place | Time |
|---|---|---|---|
| Sept. 8, 2004 | Old Bridge | Home | 3:45PM |
| Sept. 10, 2004 | Piscataway | Home | 3:45PM |
| Sept. 13, 2004 | Edison | Away | 3:45PM |
| Sept. 20, 2004 - East Brunswick 5, South Brunswick 0: Singles:Anna Tarasova defeated Rachel Amrhein, 6-1, 6-1; Luiza Kayamova defeated Poonam Misra, 6-0, 6-1; Katherine Chen def Smrita Choubey, 6-1, 6-3. Doubles: Merrin Rosenberg and Lori Seidman def Meena Ramachandra and Meredith Ragany, 6-4,6-3; Mirjam Jasiak and Shelby Highstein defeated Kathy Joseph and Rasika Chandrashekar, 6-2, 6-3. Congratulations East Brunswick Girls Tennis Team!! |
|||
| Sept. 22, 2004 - East Brunswick 3, Hunterdon 2: | |||
| Sept. 23, 2004 | J.P. Stevens | Away | 3:45PM |
| Sept. 27, 2004 | North Brunswick | Home | 3:45PM |
| Sept. 28, 2004 | Sayreville | Home | 3:45PM |
| Oct. 1-4, 2004 - East Brunswick is in a good position to win it's 14th straight Greater Middlesex Conference Tournament title. The Bears advanced all 5 positions to the semi-final round. Anna Tarasova, Luiza Kiyamova, and Katherine Chen were all victorious. | |||
| Oct. 1-4, 2004 - East Brunswick has won the Greater Middlesex Conference Tournament title for 13 straight years, but J.P. Stevens proved too tough this year.
First Singles: Lucy Zhang, J.P. Stevens defeated Anna Tarasova of East Brunswick, 6-3, 6-1. Second Singles: Luba Smolensky, J.P. Stevens defeated Luiza Kiyammova, of East Brunswick, 6-3, 6-1. Third Singles: Ryan Johnson, J.P. Stevens defeated Katherine Chen of East Brunswick, 6-2, 6-1. First Doubles: Merrin Rosenberg and Lori Seidman, East Brunswick defeated Nicole Kesselman and Jo-Ming Chiang, J.P. Stevens, 6-0, 6-4. Second Doubles: Mirjam Jasik and Shelby Highstein, East Brunswick defeated Nancy Chen and Rebecca Quan, J.P. Stevens 7-6(7-4), 6-2. |
|||
| Oct. 7, 2004 | Ridge | Home | 4:00PM |
| Oct. 12, 2004 | Newark Academy | Home | 4:00PM |
| Oct. 13, 2004 | Old Bridge | Away | 3:45PM |
| Oct. 15, 2004 - NJSIAA Tournament Sectional Finals - Marlboro 3, East Brunswick 2 | |||
| Oct. 18, 2004 | Edison | Home | 3:45PM |
| Oct. 20, 2004 | South Brunswick | Away | 3:45PM |
| Oct. 22, 2004 | J.P. Stevens | Home | 3:45PM |
| Oct. 25, 2004 | Sayreville | Away | 3:45PM |
| Oct. 27, 2004 | North Brunswick | Away | 3:45PM |
| East Brunswick High School Girls Tennis 2003 Summary | |||
|
2006 - Group IV State Title 2005 - Central Jersey Group IV State Champions 2004 - 1st in Division Girls Tennis 2003 |
|||
All information from sources deemed reliable but not guaranteed