East Brunswick High School - Girl's Field Hockey 2004
Coach: Cindi Todoroff
Assistant Coaches: Megan Kenney, Allison Weiss
Season Record: 10-6
Division Record: 9-4
Division Standing: 3rd
Letter Winners: Andrea Blanar, Christine Buszczak, Lauren Caruso, Kate Colchie, Lauren Dudra, Pamela Ezrachie, Danielle Gregory, Rebecdca Gross, Sarah Gross, Lindsay Kipnis (Mgr), Kathleen Leone, Judy Lin, Alison Lupinacci, Danielle Nicosia, Agata Rakowski, Leanne Steiner, Colleen Turek, Erin Whalen
| Date | School | Place | Time |
|---|---|---|---|
| Sept. 11, 2004 | Westfield | Away | 11:00AM |
| Sept. 14, 2004 - East Brunswick won 3-0 over Piscataway on senior night. | |||
| Sept. 21, 2004 - SOUTH PLAINFIELD 3, EAST BRUNSWICK 0: The Bears suffered a disappointing loss to South Plainfield. | |||
| Sept. 23, 2004 - East Brunswick 2, Monroe 0: Allison Lupinacci and Kathleen Leone scored and Andrea Blanar made three saves to help the East Brunswick field hockey team to improve to 2-1. Way to go Bears! | |||
| Sept. 27, 2004 - Sayreville 1, East Brunswick 0: Andrea Blanar stopped 10 shots for East Brunswick, but the 11th proved to be the difference as East Brunswick High School loses to Sayreville 1-0 in overtime. | |||
| Sept. 29, 2004 | Old Bridge | Away | 3:45PM |
| Oct. 1, 2004 - East Brunswick 4, South Brunswick 1: Christine Busczak, Kathleen Leone, Leanne Steiner and Alli Lupinacci scored for East Brunswick High School. | |||
| Oct. 4, 2004 - East Brunswick 1, Metuchen 0: Alison Lupinacci made an unassisted goal to launch the Bears to victory. Andrea Banar made 4 saves to complete the shutout. | |||
| Oct. 6, 2004 - East Brunswick 3, Piscataway 1: Leanne Steiner scored two goals for the East Brunswick Field Hockey team in their defeat of Piscataway. | |||
| Oct. 8, 2004 - South Plainfield 3, East Brunswick 0: East Brunswick lost a tough game against South Plainfield High School. | |||
| Oct. 12, 2004 - East Brunswick 4, Monroe 0: Pamela Ezrachie scored 3 goals and Danielle Nicosia scored 1 in the Bears (6-3) victory over a struggling Monroe team (0-8-1). Way to go Bears! | |||
| Oct. 14, 2004 - Sayreville 2, East Brunswick 1: Leanne Steiner put East Brunswick in front with a goal in the first half, but Sayreville came back and scored two goals in the second half to win the game. | |||
| Oct. 16, 2004 | Old Bridge | Home | 10AM |
| Oct. 18, 2004 | South Brunswick | Away | 3:45PM |
| Oct. 20, 2004 - East Brunswick 1, Metuchen 0: Kathleen Leone scored in overtime to lift East Brunswick (9-4) to victory over Metuchen. | |||
| Oct. 22, 2004 | New Egypt | Home | 4PM |
| Nov. 5, 2004 - Hillsboro 1, East Brunswick 0: The Bears couldn't quite defeat Hillsboro in their quarter final match, despite nine saves by Andrea Blanar. They finished their season at 10-5. | |||
2005 - 15-5 Greater Middlesex Conference Champions
2004 - 10-6 3rd in Division
All information from sources deemed reliable but not guaranteed