East Brunswick High School Girl's Volleyball 2004 season
|
Coach: Greg Rutz Asst Coach: Taras Borysyuk Junior varsity volleyball team plays first at the times listed below. | |||
| Date | School | Place | Time |
|---|---|---|---|
| Sept. 10, 2004 | Bishop Ahr | Home | 4:00PM |
| Sept. 11, 2004 | Eastern Tournament | Away | TBA |
| Sept. 13, 2004 - East Brunswick loses 2-1 to Old Bridge High School. After winning the first game 25-18, the East Brunswick girls volleyball team fell to Old Bridge in the second game 25-21 and the third game 25-13... full story in Sept. 15 Home News Tribune |
|||
| Sept. 14, 2004 - East Brunswick High School lost 25-19, 25-14 to Westfield High School. | |||
| Sept. 20, 2004 - East Brunswick defeated Long Branch 25-13, 25-26 - Anna Chesnakov had five kills and two blocks and Lacey Barnes had seven digs, two aces and four kills. East Brunswick improves their record to 2-2 with this win. | |||
| Sept. 22, 2004 - East Brunswick defeated previously unbeaten J.P. Stevens 19-25, 25-12, 25-17: East Brunswick girls came from behind with six kills and 4 digs from Jen Strapko and to improve their record to 3-2. | |||
| Sept. 23, 2004 - East Brunswick defeated Edison, 25-16, 25-7: The Bears were aided by six service points and two aces from Jamie Sigman. Aimee Hagen also of East Brunswick had seven service Points and five digs to help the East Brunswick girls volleyball team to improve to 4-2 for the season. | |||
| Sept. 27, 2004 - South Brunswick defeated East Brunswick, 16-25, 27-25, 25-20: Anna Chesnakov had seven kills and three blocks for East Brunswick, but that was not quite enough for them to be able to hold off South Brunswick. The Junior Varsity East Brunswick Volleyball team was able to defeat South Brunswick and improve their record to 6-1. | |||
| Sept. 28, 2004 - East Brunswick dominated South Plainfield 25-15, 25-5. Eunice Kim's serve was so commanding in the second game that the Bears opened up a huge lead. The JV girls also won big 25-7, 25-2. Way to go Bears! | |||
| Sept. 30, 2004 - Both the varsity and junior varsity girls were victorious against Piscataway in a home match. | |||
| Oct. 1, 2004 - East Brunswick was able to defeat Old Bridge High School 25-20, 25-23, in two hard fought games today. In the second game, the Bears fell way behind but were able to slowly fight their way back. Eunice Kim had 10 assists and three kills and Krista Semeniak had three kills for East Brunswick (7-3). The junior varsity volleyball won also and improves to 9-1! | |||
| Oct. 5, 2004 - East Brunswick was victorious over Mother Seton 25-22, 25-13. Kristen Semeniak finished with 8 assists, 9 service points. Anna Chesnakov spiked six kills and had two blocks. The junior varsity also won coming back from a 17-24 deficit to win game 2. | |||
| Oct. 7, 2004 - East Brunswick defeated Bishop Air 18-25, 25-23, 26-24 in a scrappy game. The junior varsity also won their game. Way to go Bears! | |||
| Oct. 8, 2004 - East Brunswick lost to a very good Bridgewater team. The Junior Varsity however was able to beat Bridgewater in a very well played game. | |||
| Oct. 12, 2004 - East Brunswick defeated South Plainfield 25-18, 25-17 in South Plainfield. | |||
| Oct. 18, 2004 - East Brunswick lost a tough game against J.P. Stevens. The East Brunswick Junior Varsity however, was victorious. | |||
| Oct. 20, 2004 - East Brunswick defeated Edison 25-21, 25-21 in Edison. Kristen Semenick spiked four kills and finished with eight assists. Dara Monasch had seven kills and five digs for East Brunswick (11-5). The junior varsity team also won. | |||
| Oct. 22, 2004 - East Brunswick defeated South Brunswick 25-21, 25-21. Senior Captain Dara Monasch helped lead the Bears to victory with 5 digs, seven kills and two aces. Jess Gulutz of East Brunswick had 5 digs and 5 service points. | |||
| Oct. 25, 2004 - East Brunswick lost to Piscataway 25-22, 25-20 in Piscataway. The Junior varsity however, was able to defeat Piscataway to improve to 17-1. | |||
| Oct. 27, 2004 - East Brunswick defeated Mother 25-9, 25-23 in Clark, NJ. Marissa Nadeau had five kills and three blocks and Dara Monasch had three kills and eleven service points for the Bears. East Brunswick improved to 13-6. The Junior Varsity also won boosting their record to 18-1 with Anne Ruffner contributing six kills. Way to go Bears! | |||
| Oct. 29, 2004 - GMC Tournament - First Round: East Brunswick defeated Mother Seton 25-17, 25-19. | |||
| Oct. 30, 2004 - Junior Varsity Tournament - East Brunswick placed third in the Junior Varsity Tournament held at West Windsor South. | |||
| Nov. 2, 2004 | GMC Tournament - Semifinals | TBA | TBA |
| Nov. 4, 2004 | GMC Tournament - Finals | JPS | 6:00PM |
| Nov. 6, 2004 | Central Jersey Tournament | TBA | 10:00/12:00 |
| Nov. 5, 2004 | State Tournament - First Round | TBA | TBA |
| Nov. 9, 2004 | State Tournament - Quarter Finals | TBA | TBA |
| Nov. 11, 2004 | State Tournament - Semifinals | TBA | TBA |
| Nov. 13, 2004 | State Tournament - Finals | TBA | TBA |
| Nov. 20, 2004 | Tournament of Champions | TBA | TBA |
| Nov. 21, 2004 | Tournament of Champions | TBA | TBA |
| East Brunswick High School - Previous Years | |||
|
2006 - Greater Middlesex Conference Tournament Champions - 2nd in State 2005 - Greater Middlesex Conference Tournament Champions 2004 - 14-8 3rd in Division 2003 Season |
|||
All information from sources deemed reliable but not guaranteed